Webber Wins F1 At Spain

Like I said, a couple of days ago, whoever is at pole position will likely place first. My theory came true when Mark Webber crossed the finish line first at Circuit de Catalunya last Sunday. Spectators from the stands described Webber’s driving style as flawless, without a hint of fault. At one point he was even 9 seconds faster than Lewis Hamilton with a remarkable difference in time.
Congrats to the top 5 at Catalunya. Even Shuey made it to the top five too!
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 66 | 35:44.1 | 1 | 25 |
| 2 | 8 | Fernando Alonso | Ferrari | 66 | +24.0 secs | 4 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 66 | +51.3 secs | 2 | 15 |
| 4 | 3 | Michael Schumacher | Mercedes GP | 66 | +62.1 secs | 6 | 12 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 66 | +63.7 secs | 5 | 10 |
Photo courtesy of The Motor Report. May.9.10. themotorreport.com.au.





