Mark Webber Kills It At Monaco 2010 — Like A Boss!
Mark Webber does it again and places first at Monaco, Spain. Fresh from his winnings at Catalunya, the Aussie is still hitting excellent lap times. At the finish line, he finished 24 seconds faster than Alonso and 51.3 seconds faster than Vettel. As long as his car doesn’t give out and he stays focused, I’m guaranteed that he’ll finish this season on the podium. He’s just too good.

Photo courtesy of Motorsports Alive. May,16,2010. motorsportsalive.com.
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 78 | Winner | 1 | 25 |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 78 | +0.4 secs | 3 | 18 |
| 3 | 11 | Robert Kubica | Renault | 78 | +1.6 secs | 2 | 15 |
| 4 | 7 | Felipe Massa | Ferrari | 78 | +2.6 secs | 4 | 12 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 78 | +4.3 secs | 5 | 10 |
| 6 | 3 | Michael Schumacher | Mercedes GP | 78 | +5.7 secs | 7 | 8 |
| 7 | 8 | Fernando Alonso | Ferrari | 78 | +6.3 secs | 24 | 6 |
| 8 | 4 | Nico Rosberg | Mercedes GP | 78 | +6.6 secs | 6 | 4 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 78 | +6.9 secs | 12 | 2 |
| 10 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 78 | +7.3 secs | 10 | 1 |





